
$4 MILLION to give away!!
Ford Auto Tech Scholarship 2025
Ford Philanthropy and Ford Dealers have teamed up to welcome the next generation of auto technicians by awarding $5,000 tuition scholarships to students pursuing careers in auto, diesel or, auto/diesel technology. This need-based scholarship is applied to a student’s school tuition account and may be used for all cost of attendance, including tuition, tools, living expenses and transportation.
How to Apply
Don't skip these steps!
The entire application process should take 20 min max.
1. Create your profile in TechForce.
2. Once inside, pick your post-secondary tech school or, if not on the list, select Other.
3. To apply, first complete the General Application and answer the scholarship questions. It is that easy!
Eligibility
Any individual (high school graduates, career-changing adults, veterans, reskill, etc.) pursuing a degree or certificate in automotive technology (including diesel) in the greater areas listed on the right and shown in the map below. Students must demonstrate financial need to apply.
See the full list of schools:
Accordion Content
Bibb County Career Academy | West Blocton |
Allen Thornton Career Technical Center | Killen |
Bevill State Community College | Sumiton |
Bishop State Community College – Southwest Campus | Mobile |
Calhoun Community College | Tanner |
Drake State Community College | Huntsville |
Escambia Career Readiness Center | Brewton |
Gadsden State Community College | Gadsden |
Gadsden State Community College-Ayers Campus | Anniston |
Lawson State Community College | Birmingham |
Lurleen B. Wallace Community College- MacArthur Campus | Opp |
Northwest-Shoals Community College | Muscle Shoals |
Shelton State Community College | Tuscaloosa |
Southern Union State Community College | Wadley |
Trenholm State Community College | Montgomery |
Wallace Community College | Dothan |
Wallace State Community College | Hanceville |
Winston Career Academy | Double Springs |
University of Alaska Anchorage | Anchorage |
University of Alaska Fairbanks | Fairbanks |
Arizona Automotive Institute | Glendale |
Arizona Western College | Yuma |
Cochise College | Sierra Vista |
Coconino Community College | Flagstaff |
Gateway Community College | Phoenix |
Glendale Community College | Glendale |
Mesa Community College | Mesa |
Northland Pioneer College | Show Low |
Pima Community College | Tucson |
Rio Salado College | Tempe |
UEI College – Mesa | Mesa |
Universal Technical Institute – Avondale | Avondale |
Yavapai College | Prescott |
Arkansas State University – Beebe | Beebe |
Arkansas State University – Mid-South | West Memphis |
Arkansas State University – Searcy | Searcy |
Arkansas State University – Three Rivers Career Center | Malvern |
Arkansas Tech University – Ozark Campus | Ozark |
Black River Technical College | Pocahontas |
East Arkansas Community College | Forrest City |
National Park College | Hot Springs |
North Arkansas College | Harrison |
Northwest Technical Institute | Springdale |
Northwest Technical Institute (NWTI) | Springdale |
Ozarka College | Melbourne |
South Arkansas College | El Dorado |
South Arkansas Community College | El Dorado |
University of Arkansas – Cossatot Community College De Queen Campus | De Queen |
University of Arkansas – Fort Smith | Fort Smith |
University of Arkansas – Pulaski Technical College | North Little Rock |
University of Arkansas at Monticello | Monticello |
University of Arkansas Community College – Morrilton | Morrilton |
University of Arkansas Hope-Texarkana | Hope |
Allan Hancock College | Santa Maria |
Antelope Valley College | Lancaster |
Bakersfield College | Bakersfield |
Barstow Community College | Barstow |
Center for Employment Training – CET Colton | Colton |
Cerritos College | Norwalk |
Chaffey College | Rancho Cucamonga |
Chaffey College Fontana Campus | Fontana |
Citrus College | Glendora |
College of the Canyons | Santa Clarita |
College of the Desert | Palm Desert |
Compton College | Compton |
Copper Mountain College | Joshua Tree |
Cuesta College | San Luis Obispo |
Cypress College | Cypress |
East Los Angeles College | Monterey Park |
El Camino College | Torrance |
Fullerton College | Fullerton |
Golden West College | Huntington Beach |
Hacienda La Puente Adult Education | La Puente |
Long Beach City College | Long Beach |
Los Angeles Pierce College | Woodland Hills |
Los Angeles Trade Technical College | Los Angeles |
Mt. San Jacinto College | San Jacinto |
Oxnard College | Oxnard |
Pasadena City College | Pasadena |
Pierce College | Los Angeles |
Rio Hondo College | Whittier |
Riverside City College | Riverside |
Saddleback College | Mission Viejo |
San Bernardino Valley College | San Bernardino |
Santa Ana College | Santa Ana |
Santa Barbara City College | Santa Barbara |
UEI College | Irvine |
UEI College – Bakersfield | Bakersfield |
UEI College – Garden Grove | Garden Grove |
UEI College – Gardena | Gardena |
UEI College – West Covina | West Covina |
Universal Technical Institute – Long Beach | Long Beach |
Universal Technical Institute – Rancho Cucamonga | Rancho Cucamonga |
Ventura College | Ventura |
Victor Valley Community College | Victorville |
Arapahoe Community College | Littleton |
Colorado Northwestern Community College | Craig |
Emily Griffith Technical College Trades Campus | Denver |
Front Range Comm. College | Westminster |
Front Range Community College, Larimer Campus | Fort Collins |
IntelliTec College in Colorado Springs | Colorado Springs |
IntelliTec College in Grand Junction | Grand Junction |
IntelliTec College in Pueblo | Pueblo |
Lincoln Tech: Denver | Denver |
Morgan Community College | Fort Morgan |
Pikes Peak State College | Colorado Springs |
Pueblo Community College | Pueblo |
Western Colorado Community College | Grand Junction |
Lincoln Tech: East Windsor | East Windsor |
Delaware Technical Community College | Georgetown |
AATI – American Advanced Technician Institute | Hialeah |
Advanced Technology College | Daytona Beach |
Aparicio Levy Technical College | Plant City |
Atlantic Technical College | Coconut Creek |
Big Bend Technical College | Perry |
Brewster Technical College | Tampa |
Broward College | Pembroke Pines |
Broward College – Downtown Center | Fort Lauderdale |
Charlotte Technical College | Port Charlotte |
Chipola College | Marianna |
D.A. Dorsey Educational Center | Miami |
Daytona State College | Daytona Beach |
Emerald Coast Technical College | DeFuniak Springs |
Erwin Technical College | Tampa |
First Coast Technical College | Saint Augustine |
Florida Gateway College | Lake City |
Florida Panhandle Technical College | Chipley |
Florida State College at Jacksonville – Downtown Campus | Jacksonville |
Fort Myers Technical College | Fort Myers |
Gadsden Technical College | Quincy |
George Stone Technical College | Pensacola |
Hillsborough Community College | Tampa |
Hillsborough Community College – Ybor City Campus | Tampa |
Immokalee Technical College | Immokalee |
Indian River State College | Fort Pierce |
J-Tech Institute | Jacksonville |
Lake Technical College | Eustis |
Lindsey Hopkins Technical College | Miami |
Lively Technical College | Tallahassee |
Locklin Technical College | Milton |
Lorenzo Walker Technical College | Naples |
Manatee Technical College | Bradenton |
Marchman Technical College | New Port Richey |
Marion Technical College | Ocala |
Mech-Tech Institute | Orlando |
Miami Dade College – West Campus | Doral |
Miami Dade Homestead campus | Homestead |
Miami Lakes Educational Center | Miami Lakes |
Miami Lakes Educational Center & Technical College | Miami |
North Florida Technical College | Starke |
Okaloosa Technical College | Ft. Walton Beach |
Orange Technical College-Mid Florida Campus | Orlando |
Osceola Technical College Kissimmee | Kissimmee |
Osceola Technical College St. Cloud | St. Cloud |
Palm Beach State College | Lake Worth |
Pinellas Technical College – Clearwater Campus | Clearwater |
Pinellas Technical College – St. Petersburg | St. Petersburg |
Ridge Technical College | Winter Haven |
Riveroak Technical College | Live Oak |
Robert Morgan Educational Center | Miami |
Santa Fe College | Gainesville |
Seminole State College | Sanford |
Seminole State College – Sanford/Lake Mary Campus | Sanford |
Sheridan Technical College | Hollywood |
Sheridan Technical College – Pembroke Pines Campus | Pembroke Pines |
South Florida State College-Highlands Campus | Avon Park |
South Florida State-DeSoto Campus | Arcadia |
Suncoast Technical College | Sarasota |
Tampa Bay Technical | Tampa |
Tom P Haney Technical College | Panama City |
Traviss Technical College | Lakeland |
Universal Technical Institute – Miramar | Miramar |
Universal Technical Institute – Orlando | Orlando |
William T McFatter Technical College | Davie |
Wilton Simpson Technical College | Brooksville |
Withlacoochee Technical College | Inverness |
Albany Technical College | Albany |
Athens Technical College | Athens |
Athens Technical College – Elbert County Campus | Elberton |
Atlanta Technical College | Atlanta |
Augusta Technical College | Augusta |
Augusta Technical College – Burke County Campus | Waynesboro |
Central Georgia Tech College – Midgeville | Milledgeville |
Central Georgia Technical College | Macon |
Central Georgia Technical College – Main Campus | Warner Robins |
Central Georgia Technical College South Campus | Warner Robins |
Chattahoochee Technical College – Appalachian Campus | Jasper |
Chattahoochee Technical College – Marietta Campus | Marietta |
Chattahoochee Technical College – North Metro Campus | Acworth |
Coastal Pines Technical College – Baxley | Baxley |
Coastal Pines Technical College – Waycross (Main Campus) | Waycross |
College & Career Academy | Carrollton |
Columbus Technical College | Columbus |
Georgia Northwestern Technical College – Floyd Campus | Rome |
Georgia Northwestern Technical College – Walker | Rock Spring |
Georgia Northwestern Technical College – Whitfield-Murray Campus | Dalton |
Georgia Piedmont Technical College | Clarkston |
Gwinnett Technical College | Lawrenceville |
Lanier Technical College | Gainesville |
Lanier Technical College Barrow Campus | Winder |
Lanier Technical College Dawson | Dawsonville |
Lincoln Tech: East Point | East Point |
North Georgia Technical College | Clarkesville |
Oconee Fall Line Technical College | Dublin |
Ogeechee Technical College | Statesboro |
Savannah Technical College | Savannah |
South Georgia Technical College | Americus |
Southeastern Technical College | Swainsboro |
Southeastern Technical College – Vidalia Campus | Vidalia |
Southern Crescent Technical College – Butts County Center | Jackson |
Southern Crescent Technical College – Flint River Campus | Thomaston |
Southern Crescent Technical College – Griffin Campus | Griffin |
Southern Crescent Technical College – Henry County Center | McDonough |
Southern Regional Technical College – Moultrie | Moultrie |
Southern Regional Technical College – Thomasville | Thomasville |
UEI College – Morrow | Morrow |
West Georgia Technical – College Central Educational Center | Newnan |
West Georgia Technical College | LaGrange |
West Georgia Technical College – Carroll Campus | Carrollton |
West Georgia Technical College – Douglas | Douglasville |
Wiregrass Georgia Technical College – Coffee County Campus | Douglas |
Wiregrass Georgia Technical College – Main Campus | Valdosta |
Wiregrass Georgia Technical College Ben Hill Campus | Fitzgerald |
Brigham Young University – Idaho | Rexburg |
College of Southern Idaho | Twin Falls |
College of Western Idaho | Nampa |
Idaho State University | Pocatello |
Lewis-Clark State College | Lewiston |
North Idaho College | Rathdrum |
Accordion Content
College of DuPage | Glen Ellyn |
College of Lake County | Grayslake |
Illinois Central College – East Peoria Campus | East Peoria |
Illinois Valley Community College | Oglesby |
John A. Logan College | Carterville |
Joliet Junior College | Joliet |
Kankakee Community College | Kankakee |
Kaskaskia College | Centralia |
Kishwaukee College | Malta |
Lake Land College | Mattoon |
Lewis & Clark Community College | Godfrey |
Lincoln Tech: Melrose Park | Melrose Park |
Lincoln Land Community College | Springfield |
McHenry County College | Crystal Lake |
Moraine Valley Community College | Palos Hills |
Morton College | Cicero |
Oakton Community College | Des Plaines |
Olive-Harvey College | Chicago |
Parkland College | Champaign |
Prairie State College | Chicago Heights |
Rend Lake College | Ina |
Rock Valley College | Rockford |
Southeastern Illinois College | Harrisburg |
Southern Illinois University | Murphysboro |
Triton College | River Grove |
Universal Technical Institute – Lisle | Lisle |
Waubonsee Community College | Sugar Grove |
Ivy Tech – Anderson | Anderson |
Ivy Tech – Batesville | Batesville |
Ivy Tech – Bloomington | Bloomington |
Ivy Tech – Columbus | Columbus |
Ivy Tech – Franklin | Franklin |
Ivy Tech – Hamilton County | Hamilton County |
Ivy Tech – Indianapolis | Indianapolis |
Ivy Tech – Kokomo | Kokomo |
Ivy Tech – Lafayette | Lafayette |
Ivy Tech – Lake County | East Chicago |
Ivy Tech – Lawrenceburg | Lawrenceburg |
Ivy Tech – Logansport | Logansport |
Ivy Tech – Marion | Marion |
Ivy Tech – Muncie | Muncie |
Ivy Tech – Richmond | Richmond |
Ivy Tech – Terre Haute | Terre Haute |
Lincoln Tech: Indianapolis | Indianapolis |
Vincennes University | Vincennes |
Des Moines Area Community College | Des Moines |
Eastern Iowa Community College – Scott Community College | Riverdale |
Hawkeye Community College | Waterloo |
Indian Hills Community College | Ottumwa |
Iowa Central Community College | Fort Dodge |
Iowa Western Community College | Council Bluffs |
Kirkwood Community College | Cedar Rapids |
Marshalltown Community College | Marshalltown |
North Iowa Area Community College | Mason City |
Northeast Iowa Community College | Peosta |
Northwest Iowa Community College | Sheldon |
Southeastern Community College | West Burlington |
Southwestern Community College | Creston |
Western Iowa Tech Community College | Sioux City |
Barton Community College | Great Bend |
Butler Community College | El Dorado |
Coffeyville Community College | Coffeyville |
Cowley College | Arkansas City |
Dodge City Community College | Dodge City |
Flint Hills Technical College | Emporia |
Garden City Community College | Garden City |
Highland Community College | Highland |
Hutchinson Community College | Hutchinson |
Johnson County Community College | Overland Park |
Kansas City Kansas Community College | Kansas City |
Manhattan Area Technical College | Manhattan |
McPherson College | McPherson |
Neosho County Community College | Chanute |
Northwest Kansas Technical College | Goodland |
Pittsburg State University | Pittsburg |
Pratt Community College | Pratt |
Salina Area Technical College | Salina |
Seward County Community College | Liberal |
Washburn Institute of Technology | Topeka |
WSU Tech | Wichita |
Gateway Community & Technical College | Fort Wright |
Hopkinsville Community College | Hopkinsville |
Maysville Community & Technical College: Maysville Campus | Maysville |
Southcentral Kentucky Community & Technical College | Bowling Green |
West Kentucky Community & Technical College | Hickory |
Central Maine Community College | Auburn |
Eastern Maine Community College | Bangor |
Southern Maine Community College | South Portland |
Washington County Community College | Calais |
Community College of Baltimore County Catonsville | Catonsville |
Lincoln Tech: Columbia | Columbia |
Montgomery College | Rockville |
North American Trade Schools | Baltimore |
Benjamin Franklin Institute of Technology | Boston |
Massachusetts Bay Community College | Ashland |
Mount Wachusett Community College | Gardner |
MTTI | Seekonk |
Porter and Chester Institute – Brockton | Brockton |
Porter and Chester Institute – Chicopee | Chicopee |
Quinsigamond Community College | Worcester |
Henry Ford College | Dearborn |
Macomb Community College | Warren |
Monroe County Community College | Monroe |
Oakland Community College | Auburn Hills |
Washtenaw Community College | Ann Arbor |
Wayne County Community College District | Taylor |
Alexandria Technical & Community College | Alexandria |
Anoka Technical College | Anoka |
Central Lakes College | Brainerd |
Central Lakes College – Staples Campus | Staples |
Century College | White Bear Lake |
Dakota County Technical College | Rosemount |
Dunwoody College of Technology | Minneapolis |
Hennepin Technical College | Brooklyn Park |
Lake Superior College | Duluth |
Minnesota North College | Hibbing |
Minnesota State College Southeast – Winona Campus | Winona |
Minnesota State Community & Technical College | Moorhead |
Minnesota West Community & Technical College – Canby | Canby |
Minnesota West Community & Technical College – Jackson | Jackson |
Northland Community and Technical College | Thief River Falls |
Northwest Technical College | Bemidji |
Pine Technical College | Pine City |
Ridgewater College | Willmar |
Riverland Community College | Albert Lea |
Rochester Community and Technical College | Rochester |
Saint Paul College | St. Paul |
South Central College-North Mankato Campus | North Mankato |
St. Cloud Technical and Community College | St. Cloud |
Coahoma Community College | Clarksdale |
Copiah-Lincoln Community College | Wesson |
East Central Community College | Decatur |
East Mississippi Community College | Mayhew |
Hinds Community College | Utica |
Holmes Community College | Goodman |
Itawamba Community College | Tupelo |
Jones County Junior College | Ellisville |
Meridian Community College | Meridian |
Mississippi Delta Community College | Moorhead |
Northwest Mississippi Community College | Senatobia |
Northwest Mississippi Community College – The Concourse Campus | Batesville |
Southwest Mississippi Community College | Summit |
Accordion Content
Crowder College | Neosho |
East Central College | Union |
Franklin Technology Center | Joplin |
Grand River Technical School | Chillicothe |
Jefferson College | Hillsboro |
Metropolitan Community College – Longview | Lee’s Summit |
Mineral Area College | Park Hills |
Ozarks Technical Community College | Springfield |
Ranken Technical College | St. Louis |
Ranken Technical College – Southeast | Perryville |
Ranken Technical College – West | Wentzville |
Southern Missouri Technical Institute | West Plains |
St. Louis Community College | St. Louis |
St. Louis Community College – Forest Park | St. Louis |
State Fair Community College | Sedalia |
State Technical College of Missouri | Linn |
Three Rivers College | Poplar Bluff |
Waynesville Career Center | Waynesville |
Fort Peck Community College | Poplar |
Helena College University of Montana | Helena |
Miles Community College | Miles City |
Montana State University – Northern | Havre |
Montana State University City College – Billings | Billings |
Montana Technical College / Highlands College | Butte |
Montana Technological University | Butte |
University of Montana | Missoula |
Central Community College | Hastings |
Metropolitan Community College | Omaha |
Mid Plains Community College | North Platte |
North Platte Community College – South Campus | North Platte |
Northeast Community College | Norfolk |
Southeast Community College | Milford |
Southeast Community College – Lincoln | Lincoln |
Western Nebraska Community College | Scottsbluff |
Advanced Training Institute | Las Vegas |
College of Southern Nevada | Las Vegas |
Truckee Meadows Community College | Reno |
UEI College – Las Vegas | Las Vegas |
Western Nevada College | Carson City |
Lakes Region Community College | Laconia |
Manchester Community College | Manchester |
Nashua Community College | Nashua |
White Mountains Community College | Berlin |
Alamance Community College | Graham |
Asheville Buncombe Tech. Comm. College | Asheville |
Blue Ridge Community College | Flat Rock |
Caldwell Community College & Technical Inst. | Hudson |
Cape Fear Community College | Wilmington |
Catawba Valley Community College | Hickory |
Central Carolina Community College | Lillington |
Central Carolina Community College – Lee Main Campus | Sanford |
Central Piedmont Community College – Levine Campus | Matthews |
Central Piedmont Community College – Merancas Campus | Huntersville |
Central Piedmont Community College – Central Campus | Charlotte |
Coastal Carolina Community College | Jacksonville |
Durham Technical Community College | Durham |
Fayetteville Technical Community College | Fayetteville |
Forsyth Technical Community College | Winston-Salem |
Guilford Technical Community College | Greensboro |
Lenoir Community College | Kinston |
NASCAR Technical Institute – Mooresville | Mooresville |
Pitt Community College | Winterville |
Randolph Community College | Asheboro |
Rowan-Cabarrus Community College | Salisbury |
Sandhills Community College | Pinehurst |
Southwestern Community College | Sylva |
Tri-County Community College | Murphy |
Wake Technical Community College – Scott Northern Wake Campus | Raleigh |
Wake Technical Community College – Southern Wake Campus | Raleigh |
Wayne Community College | Goldsboro |
Wilkes Community College | Wilkesboro |
Bismarck State College | Bismarck |
Bismarck Technical Center | Bismarck |
Lake Region State College | Devils Lake |
North Dakota State College of Science | Wahpeton |
United Tribes Technical College | Bismarck |
Cincinnati State Technical and Community College | Cincinnati |
Clark State College | Springfield |
Clark State College – Beavercreek | Dayton |
Columbus State Community College | Columbus |
Cuyahoga Community College (Tri-C Advanced Technical Center Campus) | Parma |
Cuyahoga Community College (Tri-C) | Cleveland |
Delaware Area Career Center | Delaware |
Hocking College | Nelsonville |
Ohio Technical College | Cleveland |
Sinclair Community College | Dayton |
Stark State College | North Canton |
Blue Mountain Community College | Pendleton |
Central Oregon Community College | Bend |
Chemeketa Community College | Salem |
Clackamas Community College | Oregon City |
Clatsop Community College | Astoria |
Klamath Community College | Klamath Falls |
Lane Community College | Eugene |
Linn-Benton Community College | Lebanon |
Mt. Hood Community College | Gresham |
Portland Community College | Portland |
Rogue Community College – Redwood Campus | Grants Pass |
Umpqua Community College | Roseburg |
New England Institute of Technology | East Greenwich |
Central Carolina Tech College | Sumter |
Florence-Darlington Technical College | Florence |
Greenville Technical College | Greenville |
Midlands Technical College | Columbia |
Orangeburg Calhoun Technical College | Orangeburg |
Piedmont Technical College | Greenwood |
Spartanburg Community College | Spartanburg |
Trident Technical College | North Charleston |
York Technical College | Rock Hill |
Accordion Content
Lake Area Technical College | Watertown |
Southeast Technical College | Sioux Falls |
Western Dakota Technical College | Rapid City |
Chattanooga State Community College | Chattanooga |
Lincoln Tech: Nashville | Nashville |
Middle Tennessee State University | Murfreesboro |
Moore Tech Automotive | Memphis |
Southwest Tennessee Community College | Memphis |
Tennessee College of Applied Technology (TCAT) – Crossville | Crossville |
Tennessee College of Applied Technology (TCAT) – Hartsville | Hartsville |
Tennessee College of Applied Technology (TCAT) – Hohenwald | Hohenwald |
Tennessee College of Applied Technology (TCAT) – Jackson | Jackson |
Tennessee College of Applied Technology (TCAT) – Murfreesboro/Smyrna | Murfreesboro |
Tennessee College of Applied Technology (TCAT) – Nashville | Nashville |
Tennessee College of Applied Technology (TCAT) – Newbern | Newbern |
Tennessee College of Applied Technology (TCAT) – Oneida/Huntsville | Huntsville |
Tennessee College of Applied Technology (TCAT) – Chattanooga State Community College | Chattanooga |
Tennessee College of Applied Technology (TCAT) – Athens | Athens |
Tennessee College of Applied Technology (TCAT) – Clarksville | Clarksville |
Tennessee College of Applied Technology (TCAT) – Covington | Covington |
Tennessee College of Applied Technology (TCAT) – Dickson | Dickson |
Tennessee College of Applied Technology (TCAT) – Harriman | Harriman |
Tennessee College of Applied Technology (TCAT) – Jacksboro | Jacksboro |
Tennessee College of Applied Technology (TCAT) – Knoxville | Knoxville |
Tennessee College of Applied Technology (TCAT) – Livingston | Livingston |
Tennessee College of Applied Technology (TCAT) – McKenzie | McKenzie |
Tennessee College of Applied Technology (TCAT) – McMinnville | McMinnville |
Tennessee College of Applied Technology (TCAT) – Memphis | Memphis |
Tennessee College of Applied Technology (TCAT) – Morristown | Morristown |
Tennessee College of Applied Technology (TCAT) – Shelbyville | Shelbyville |
Collin College | Allen |
Dallas College – Brookhaven Campus | Farmers Branch |
Dallas College Cedar Valley Campus | Lancaster |
Dallas College Eastfield Campus | Mesquite |
Hill College | Cleburne |
Houston Community College – Automotive Technology Training Center | Houston |
Lincoln Tech: Grand Prairie | Grand Prairie |
Lone Star College | Spring |
Lone Star College Montgomery | Conroe |
Lone Star College-North Harris | Houston |
San Jacinto College | La Porte |
San Jacinto College: Central Campus | Pasadena |
Tarrant County College | Fort Worth |
Texas State Technical College – Fort Bend County Campus | Rosenberg |
Trinity Valley Community College | Athens |
Universal Technical Institute – Dallas | Irving |
Universal Technical Institute – Houston | Houston |
Weatherford College | Weatherford |
Wharton County Junior College | Wharton |
Davis Technical College | Kaysville |
Dixie Technical College | St. George |
Mountainland Technical College – Lehi | Lehi |
Mountainland Technical College – Spanish Fork | Spanish Fork |
Ogden-Weber Technical College | Ogden |
Salt Lake Community College | Salt Lake City |
Snow College-Richfield Campus | Richfield |
Southwest Technical College | Cedar City |
Utah State University | Logan |
Utah Valley University | Orem |
Weber State University | Layton |
Blue Ridge Community College | Weyers Cave |
Germanna Community College | Culpeper |
Germanna Community College – Locust Grove Campus | Locust Grove |
Massanutten Technical Center | Harrisonburg |
Northern Virginia Community College | Alexandria |
Northern Virginia Community College – Manassas Innovation Park | Manassas |
Bates Technical College – South Campus | Tacoma |
Bellingham Technical College | Bellingham |
Big Bend Community College | Moses Lake |
Centralia College | Centralia |
Clark College | Vancouver |
Clover Park Technical College | Lakewood |
Columbia Basin College | Pasco |
Grays Harbor College | Aberdeen |
Green River College | Auburn |
Lake Washington Institute of Technology | Kirkland |
Lower Columbia College | Longview |
Peninsula College | Port Angeles |
Perry Technical Institute | Yakima |
Renton Technical College | Renton |
Shoreline Community College | Seattle |
Skagit Valley College | Mount Vernon |
South Puget Sound Community College | Olympia |
South Seattle College | Seattle |
Spokane Community College | Spokane |
UEI College – Tacoma | Tacoma |
Walla Walla Community College | Walla Walla |
Walla Walla University | College Place |
Wenatchee Valley College | Wenatchee |
Yakima Valley College | Yakima |
James Rumsey Technical Institute | Martinsburg |
Chippewa Valley Technical College | Eau Claire |
Northwood Technical College | Superior |
Western Technical College | La Crosse |
Casper College | Casper |
Laramie County Community College | Cheyenne |
Sheridan College | Sheridan |
WyoTech | Laramie |
Who can Apply:
- Be a U.S. citizen, permanent resident or approved DACA status
- Be an enrolled future student -or- an active, current auto, diesel or auto/diesel student at a post-secondary Institution in good standing
- Have a completed and approved FAFSA with an EFC/SAI must be below 40000 on file at campus. DACA students will have financial need verified by campus.
- Note: Fine print/FAQs will state that students may apply at any time, but will be considered starting 4-months prior to their start date. Example: a student starting a community college program on August 8 may apply anytime, but be considered by the review committee starting April 8. Students must be “enrolled” in the post-secondary school at the time of application. Funding is allotted on a first-come, first serve basis.